Admission Procedure of Gauhati University BED 2018
Candidates will be allotted seats into the various affiliated/permitted B.Ed. Colleges on merit basis through ‘Counselling’ conducted centrally at Gauhati University. The candidates shall have to get themselves admitted in their allotted college within 5 days. The colleges will submit a vacancy list within 2 days from the last date scheduled for reporting. On the basis of vacancy list submitted by the colleges, the 2nd counselling process will be completed which will also include transfer cases from one college to other.
The B.Ed. course of the University is available in the following Colleges/Institutions:
Sl. No. | Code | College Name | Intake capacity |
1 | 075 | Dhubri P.G.T.T. college, Dhubri | 100 |
2 | 076 | S.D.P. College of Teachers Education, Tihu | 100 |
3 | 077 | Dr. Anita Baruah Sarmah College of Education, Guwahati | 100 |
4 | 078 | West Guwahati College of Education, Guwahati | 100 |
5 | 079 | College of Education Christanbasti, Guwahati | 100 |
6 | 080 | Dakshin Guwahati B.Ed. College, Guwahati | 100 |
7 | 081 | Deomornoi B.Ed. College, Darang | 100 |
8 | 082 | Bajali T.T. college, Patacharkuchi | 100 |
9 | 083 | College of Teacher Education (CTE), Tezpur | 100 |
10 | 149 | Dr. S.R. Teachers Training & Research Institute, Nalbari | 50 |
11 | 151 | Najir Ajmal Memorial College of Education, Nagaon | 100 |
12 | 155 | College of Teacher Education (CTE), Mangaldoi | 50 |
13 | 202 | District Institute of Education and Training (DIET), SONITPUR | 50 |
14 | 239 | Govt. B.T. college, Goalpara | 100 |
15 | 241 | Bongaigaon B.Ed. College | 100 |
16 | 242 | Biswanath College of Education | 100 |
17 | 243 | College of Education Nagaon | 100 |
18 | 245 | Asom Sikshak Prasikshan Mahavidyalaya, Guwahati | 100 |
19 | 246 | Barpeta B.T. College | 100 |
20 | 254 | Baihata Chariali B.Ed. College | 100 |
21 | 255 | Kaliabor College of Education | 100 |
22 | 256 | Govt. Shikshan Mahavidyalaya, Nagaon | 100 |
23 | 257 | Krishna Bora B.Ed. College, Lanka | 100 |
24 | 258 | Barnagar B. Ed. College, Sorbhog | 50 |
25 | 259 | Sipajhar B.Ed. College | 100 |
26 | 260 | Teachers Training College, Mirza | 100 |
27 | 261 | Govt. Banikanta College of Teacher Education, Guwahati | 150 |
28 | 262 | College of Education, Boko | 100 |
29 | 263 | National Institute for Teacher Education, Khetri | 100 |
30 | 264 | K.R.D. College of Education, Chhaygaon | 100 |
31 | 265 | R.C. Saharia T.T. college, Tangla | 100 |
32 | 266 | College of Education Morigaon | 100 |
33 | 267 | Rangia T.T. college | 100 |
34 | 278 | Ataur Rahman College of Education, Barpeta | 100 |
35 | 367 | District Institute of Education and Training (DIET), GOALPARA | 50 |
36 | 371 | District Institute of Education and Training (DIET) , KAMRUP | 50 |
37 | 468 | Pragjyotish B.Ed College Pacharia. | 100 |
[full_width]